home / songs

stepmania-to-sqlite

An export of my Stepmania library using stepmania-to-sqlite

Custom SQL query returning 9 rows (hide)

Query parameters

This data as json, CSV

song_idstepsjumpsbeatstypedifficultymeterid
1a887c1c188f21f2bad5ac291c79f299 68 5 260 dance-single: beginner 1 1a887c1c188f21f2bad5ac291c79f299-beginner-1
1a887c1c188f21f2bad5ac291c79f299 481 72 260 dance-single: challenge 9 1a887c1c188f21f2bad5ac291c79f299-challenge-9
1a887c1c188f21f2bad5ac291c79f299 344 110 264 lights-cabinet: easy 1 1a887c1c188f21f2bad5ac291c79f299-easy-1
1a887c1c188f21f2bad5ac291c79f299 151 8 260 dance-single: easy 3 1a887c1c188f21f2bad5ac291c79f299-easy-3
1a887c1c188f21f2bad5ac291c79f299 117 5 260 dance-double: easy 4 1a887c1c188f21f2bad5ac291c79f299-easy-4
1a887c1c188f21f2bad5ac291c79f299 330 31 260 dance-single: hard 7 1a887c1c188f21f2bad5ac291c79f299-hard-7
1a887c1c188f21f2bad5ac291c79f299 188 7 260 dance-double: hard 8 1a887c1c188f21f2bad5ac291c79f299-hard-8
1a887c1c188f21f2bad5ac291c79f299 262 27 260 dance-single: medium 5 1a887c1c188f21f2bad5ac291c79f299-medium-5
1a887c1c188f21f2bad5ac291c79f299 146 8 260 dance-double: medium 6 1a887c1c188f21f2bad5ac291c79f299-medium-6
Powered by Datasette · Queries took 5.007ms