home / songs

stepmania-to-sqlite

An export of my Stepmania library using stepmania-to-sqlite

Custom SQL query returning 35 rows (hide)

This data as json, CSV

bpm_floorbpm_countbucket_name
65.0 2 65.0 to 70.0
70.0 3 70.0 to 75.0
75.0 2 75.0 to 80.0
80.0 2 80.0 to 85.0
85.0 6 85.0 to 90.0
90.0 4 90.0 to 95.0
95.0 4 95.0 to 100.0
100.0 19 100.0 to 105.0
105.0 16 105.0 to 110.0
110.0 14 110.0 to 115.0
115.0 17 115.0 to 120.0
120.0 22 120.0 to 125.0
125.0 43 125.0 to 130.0
130.0 96 130.0 to 135.0
135.0 48 135.0 to 140.0
140.0 72 140.0 to 145.0
145.0 40 145.0 to 150.0
150.0 44 150.0 to 155.0
155.0 32 155.0 to 160.0
160.0 32 160.0 to 165.0
165.0 12 165.0 to 170.0
170.0 37 170.0 to 175.0
175.0 41 175.0 to 180.0
180.0 18 180.0 to 185.0
185.0 6 185.0 to 190.0
190.0 7 190.0 to 195.0
195.0 8 195.0 to 200.0
200.0 9 200.0 to 205.0
205.0 1 205.0 to 210.0
210.0 3 210.0 to 215.0
215.0 2 215.0 to 220.0
220.0 5 220.0 to 225.0
225.0 1 225.0 to 230.0
240.0 2 240.0 to 245.0
250.0 1 250.0 to 255.0
Powered by Datasette · Queries took 2.549ms