home / songs

charts

6 rows where song_id = "1fe59bed82067d434efdd9f1b419186d"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: jumps

id ▼ song_id steps jumps beats type difficulty meter
1fe59bed82067d434efdd9f1b419186d-beginner-2 -273.15 1fe59bed82067d434efdd9f1b419186d 278 2 1280 dance-single: beginner 2
1fe59bed82067d434efdd9f1b419186d-challenge-16 -273.15 1fe59bed82067d434efdd9f1b419186d 4802 0 1280 dance-single: challenge 16
1fe59bed82067d434efdd9f1b419186d-easy-13 -273.15 1fe59bed82067d434efdd9f1b419186d 3378 20 1280 dance-single: easy 13
1fe59bed82067d434efdd9f1b419186d-edit-17 -273.15 1fe59bed82067d434efdd9f1b419186d 5027 0 1280 dance-single: edit 17
1fe59bed82067d434efdd9f1b419186d-hard-15 -273.15 1fe59bed82067d434efdd9f1b419186d 3874 20 1280 dance-single: hard 15
1fe59bed82067d434efdd9f1b419186d-medium-14 -273.15 1fe59bed82067d434efdd9f1b419186d 3637 20 1280 dance-single: medium 14

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [charts] (
   [song_id] TEXT REFERENCES [songs]([id]),
   [steps] INTEGER,
   [jumps] INTEGER,
   [beats] INTEGER,
   [type] TEXT,
   [difficulty] TEXT,
   [meter] INTEGER,
   [id] TEXT PRIMARY KEY
);
Powered by Datasette · Queries took 25.137ms