charts
5 rows where song_id = "0a6482d9c9a88ca582ec59e6ce3331e6" sorted by difficulty
This data as json, CSV (advanced)
Suggested facets: beats
id | song_id | steps | jumps | beats | type | difficulty ▼ | meter |
---|---|---|---|---|---|---|---|
0a6482d9c9a88ca582ec59e6ce3331e6-beginner-1 | Clear Tamei 0a6482d9c9a88ca582ec59e6ce3331e6 | 107 | 4 | 488 | dance-single: | beginner | 1 |
0a6482d9c9a88ca582ec59e6ce3331e6-challenge-12 | Clear Tamei 0a6482d9c9a88ca582ec59e6ce3331e6 | 817 | 66 | 492 | dance-single: | challenge | 12 |
0a6482d9c9a88ca582ec59e6ce3331e6-easy-3 | Clear Tamei 0a6482d9c9a88ca582ec59e6ce3331e6 | 234 | 13 | 488 | dance-single: | easy | 3 |
0a6482d9c9a88ca582ec59e6ce3331e6-hard-9 | Clear Tamei 0a6482d9c9a88ca582ec59e6ce3331e6 | 596 | 23 | 492 | dance-single: | hard | 9 |
0a6482d9c9a88ca582ec59e6ce3331e6-medium-6 | Clear Tamei 0a6482d9c9a88ca582ec59e6ce3331e6 | 421 | 5 | 488 | dance-single: | medium | 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [charts] ( [song_id] TEXT REFERENCES [songs]([id]), [steps] INTEGER, [jumps] INTEGER, [beats] INTEGER, [type] TEXT, [difficulty] TEXT, [meter] INTEGER, [id] TEXT PRIMARY KEY );