home / songs

charts

10 rows where song_id = "07f3927d309fa2a01cfa7554a70e93cb"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: jumps, type, difficulty, meter

id ▼ song_id steps jumps beats type difficulty meter
07f3927d309fa2a01cfa7554a70e93cb-beginner-1 Kagami 07f3927d309fa2a01cfa7554a70e93cb 72 9 280 dance-single: beginner 1
07f3927d309fa2a01cfa7554a70e93cb-challenge-10 Kagami 07f3927d309fa2a01cfa7554a70e93cb 610 50 280 dance-single: challenge 10
07f3927d309fa2a01cfa7554a70e93cb-challenge-11 Kagami 07f3927d309fa2a01cfa7554a70e93cb 304 14 280 dance-double: challenge 11
07f3927d309fa2a01cfa7554a70e93cb-easy-1 Kagami 07f3927d309fa2a01cfa7554a70e93cb 343 41 280 lights-cabinet: easy 1
07f3927d309fa2a01cfa7554a70e93cb-easy-3 Kagami 07f3927d309fa2a01cfa7554a70e93cb 229 1 280 dance-single: easy 3
07f3927d309fa2a01cfa7554a70e93cb-easy-5 Kagami 07f3927d309fa2a01cfa7554a70e93cb 113 9 280 dance-double: easy 5
07f3927d309fa2a01cfa7554a70e93cb-hard-8 Kagami 07f3927d309fa2a01cfa7554a70e93cb 400 34 280 dance-single: hard 8
07f3927d309fa2a01cfa7554a70e93cb-hard-9 Kagami 07f3927d309fa2a01cfa7554a70e93cb 258 12 280 dance-double: hard 9
07f3927d309fa2a01cfa7554a70e93cb-medium-5 Kagami 07f3927d309fa2a01cfa7554a70e93cb 286 3 280 dance-single: medium 5
07f3927d309fa2a01cfa7554a70e93cb-medium-8 Kagami 07f3927d309fa2a01cfa7554a70e93cb 171 8 280 dance-double: medium 8

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [charts] (
   [song_id] TEXT REFERENCES [songs]([id]),
   [steps] INTEGER,
   [jumps] INTEGER,
   [beats] INTEGER,
   [type] TEXT,
   [difficulty] TEXT,
   [meter] INTEGER,
   [id] TEXT PRIMARY KEY
);
Powered by Datasette · Queries took 31.443ms