charts
5 rows where song_id = "07462d58e93f1c4d6fba2c9c8f90930a"
This data as json, CSV (advanced)
Suggested facets: jumps, beats
id ▼ | song_id | steps | jumps | beats | type | difficulty | meter |
---|---|---|---|---|---|---|---|
07462d58e93f1c4d6fba2c9c8f90930a-beginner-2 | So High 07462d58e93f1c4d6fba2c9c8f90930a | 296 | 0 | 1344 | dance-single: | beginner | 2 |
07462d58e93f1c4d6fba2c9c8f90930a-challenge-14 | So High 07462d58e93f1c4d6fba2c9c8f90930a | 4856 | 3 | 1356 | dance-single: | challenge | 14 |
07462d58e93f1c4d6fba2c9c8f90930a-easy-11 | So High 07462d58e93f1c4d6fba2c9c8f90930a | 2500 | 71 | 1356 | dance-single: | easy | 11 |
07462d58e93f1c4d6fba2c9c8f90930a-hard-13 | So High 07462d58e93f1c4d6fba2c9c8f90930a | 4025 | 3 | 1356 | dance-single: | hard | 13 |
07462d58e93f1c4d6fba2c9c8f90930a-medium-12 | So High 07462d58e93f1c4d6fba2c9c8f90930a | 3118 | 38 | 1356 | dance-single: | medium | 12 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [charts] ( [song_id] TEXT REFERENCES [songs]([id]), [steps] INTEGER, [jumps] INTEGER, [beats] INTEGER, [type] TEXT, [difficulty] TEXT, [meter] INTEGER, [id] TEXT PRIMARY KEY );