home / songs

charts

6 rows where song_id = "04520fc2dc19eef1e402f9e08124956a"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: steps, jumps, beats, meter

id ▼ song_id steps jumps beats type difficulty meter
04520fc2dc19eef1e402f9e08124956a-beginner-3 Color 04520fc2dc19eef1e402f9e08124956a 108 0 352 dance-single: beginner 3
04520fc2dc19eef1e402f9e08124956a-challenge-10 Color 04520fc2dc19eef1e402f9e08124956a 618 70 356 dance-single: challenge 10
04520fc2dc19eef1e402f9e08124956a-easy-5 Color 04520fc2dc19eef1e402f9e08124956a 220 4 352 dance-single: easy 5
04520fc2dc19eef1e402f9e08124956a-edit-10 Color 04520fc2dc19eef1e402f9e08124956a 618 70 356 dance-single: edit 10
04520fc2dc19eef1e402f9e08124956a-hard-8 Color 04520fc2dc19eef1e402f9e08124956a 445 39 356 dance-single: hard 8
04520fc2dc19eef1e402f9e08124956a-medium-6 Color 04520fc2dc19eef1e402f9e08124956a 363 1 356 dance-single: medium 6

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [charts] (
   [song_id] TEXT REFERENCES [songs]([id]),
   [steps] INTEGER,
   [jumps] INTEGER,
   [beats] INTEGER,
   [type] TEXT,
   [difficulty] TEXT,
   [meter] INTEGER,
   [id] TEXT PRIMARY KEY
);
Powered by Datasette · Queries took 72.713ms