charts
6 rows where song_id = "0427c86566f7133bf1a5c61d0d9a814f"
This data as json, CSV (advanced)
Suggested facets: beats
id ▼ | song_id | steps | jumps | beats | type | difficulty | meter |
---|---|---|---|---|---|---|---|
0427c86566f7133bf1a5c61d0d9a814f-beginner-1 | 404 0427c86566f7133bf1a5c61d0d9a814f | 96 | 2 | 312 | dance-single: | beginner | 1 |
0427c86566f7133bf1a5c61d0d9a814f-challenge-11 | 404 0427c86566f7133bf1a5c61d0d9a814f | 563 | 32 | 316 | dance-single: | challenge | 11 |
0427c86566f7133bf1a5c61d0d9a814f-easy-3 | 404 0427c86566f7133bf1a5c61d0d9a814f | 211 | 6 | 312 | dance-single: | easy | 3 |
0427c86566f7133bf1a5c61d0d9a814f-edit-12 | 404 0427c86566f7133bf1a5c61d0d9a814f | 659 | 30 | 316 | dance-single: | edit | 12 |
0427c86566f7133bf1a5c61d0d9a814f-hard-8 | 404 0427c86566f7133bf1a5c61d0d9a814f | 428 | 29 | 312 | dance-single: | hard | 8 |
0427c86566f7133bf1a5c61d0d9a814f-medium-5 | 404 0427c86566f7133bf1a5c61d0d9a814f | 288 | 18 | 312 | dance-single: | medium | 5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [charts] ( [song_id] TEXT REFERENCES [songs]([id]), [steps] INTEGER, [jumps] INTEGER, [beats] INTEGER, [type] TEXT, [difficulty] TEXT, [meter] INTEGER, [id] TEXT PRIMARY KEY );