charts
9 rows where meter = 16
This data as json, CSV (advanced)
Suggested facets: jumps, type, difficulty
id ▼ | song_id | steps | jumps | beats | type | difficulty | meter |
---|---|---|---|---|---|---|---|
1fe59bed82067d434efdd9f1b419186d-challenge-16 | -273.15 1fe59bed82067d434efdd9f1b419186d | 4802 | 0 | 1280 | dance-single: | challenge | 16 |
2cc64d1726ef73326d1e8da74a586135-challenge-16 | Guitars SUCK 2cc64d1726ef73326d1e8da74a586135 | 568 | 1 | 304 | dance-double: | challenge | 16 |
31b5598a641907eaa420a510106ee8ce-challenge-16 | Lights 31b5598a641907eaa420a510106ee8ce | 2918 | 11 | 972 | dance-single: | challenge | 16 |
374f83ae3c809c79d65ea7649d348f9b-hard-16 | L.E.D.CyberGalaxyWarfare 374f83ae3c809c79d65ea7649d348f9b | 5333 | 63 | 1908 | dance-single: | hard | 16 |
381fe333bf827733311ffb6a96a0c32a-edit-16 | Infinity 381fe333bf827733311ffb6a96a0c32a | 1454 | 4 | 408 | dance-single: | edit | 16 |
478c9bf01d19610a4fc25d0fe0e36475-challenge-16 | Elemental Creation 478c9bf01d19610a4fc25d0fe0e36475 | 699 | 5 | 436 | dance-double: | challenge | 16 |
6bbd011aa172211098a382082df1b27c-challenge-16 | Block Control VIP 6bbd011aa172211098a382082df1b27c | 4283 | 10 | 1228 | dance-single: | challenge | 16 |
d6c9388441872d2ad7475f415321d999-challenge-16 | the dancecore element d6c9388441872d2ad7475f415321d999 | 1575 | 0 | 520 | dance-single: | challenge | 16 |
e2d474381d1b47dc2b31b738eeb0731a-challenge-16 | Fallen World e2d474381d1b47dc2b31b738eeb0731a | 1013 | 1 | 892 | dance-double: | challenge | 16 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [charts] ( [song_id] TEXT REFERENCES [songs]([id]), [steps] INTEGER, [jumps] INTEGER, [beats] INTEGER, [type] TEXT, [difficulty] TEXT, [meter] INTEGER, [id] TEXT PRIMARY KEY );