charts
4,298 rows
This data as json, CSV (advanced)
Suggested facets: type, difficulty, meter
id ▼ | song_id | steps | jumps | beats | type | difficulty | meter |
---|---|---|---|---|---|---|---|
00bbfa8eea7cd72255a53f985cfa13a8-beginner-1 | Bumblebee Bazooka 00bbfa8eea7cd72255a53f985cfa13a8 | 78 | 19 | 312 | dance-single: | beginner | 1 |
00bbfa8eea7cd72255a53f985cfa13a8-challenge-10 | Bumblebee Bazooka 00bbfa8eea7cd72255a53f985cfa13a8 | 500 | 41 | 320 | dance-single: | challenge | 10 |
00bbfa8eea7cd72255a53f985cfa13a8-challenge-9 | Bumblebee Bazooka 00bbfa8eea7cd72255a53f985cfa13a8 | 251 | 9 | 324 | dance-double: | challenge | 9 |
00bbfa8eea7cd72255a53f985cfa13a8-easy-4 | Bumblebee Bazooka 00bbfa8eea7cd72255a53f985cfa13a8 | 206 | 14 | 316 | dance-single: | easy | 4 |
00bbfa8eea7cd72255a53f985cfa13a8-hard-8 | Bumblebee Bazooka 00bbfa8eea7cd72255a53f985cfa13a8 | 395 | 63 | 320 | dance-single: | hard | 8 |
00bbfa8eea7cd72255a53f985cfa13a8-medium-5 | Bumblebee Bazooka 00bbfa8eea7cd72255a53f985cfa13a8 | 284 | 62 | 316 | dance-single: | medium | 5 |
0130e6f978f5b75448198246caa39248-beginner-1 | The Sampling Paradise 0130e6f978f5b75448198246caa39248 | 78 | 0 | 284 | dance-single: | beginner | 1 |
0130e6f978f5b75448198246caa39248-challenge-11 | The Sampling Paradise 0130e6f978f5b75448198246caa39248 | 361 | 0 | 284 | dance-double: | challenge | 11 |
0130e6f978f5b75448198246caa39248-easy-3 | The Sampling Paradise 0130e6f978f5b75448198246caa39248 | 78 | 0 | 284 | dance-double: | easy | 3 |
0130e6f978f5b75448198246caa39248-hard-10 | The Sampling Paradise 0130e6f978f5b75448198246caa39248 | 265 | 1 | 284 | dance-double: | hard | 10 |
0130e6f978f5b75448198246caa39248-medium-6 | The Sampling Paradise 0130e6f978f5b75448198246caa39248 | 355 | 4 | 284 | dance-single: | medium | 6 |
0130e6f978f5b75448198246caa39248-medium-7 | The Sampling Paradise 0130e6f978f5b75448198246caa39248 | 174 | 0 | 284 | dance-double: | medium | 7 |
014d41f93ce2bf0de7e9b027d734b2d6-beginner-1 | 4092 014d41f93ce2bf0de7e9b027d734b2d6 | 66 | 3 | 260 | dance-single: | beginner | 1 |
014d41f93ce2bf0de7e9b027d734b2d6-challenge-11 | 4092 014d41f93ce2bf0de7e9b027d734b2d6 | 590 | 28 | 260 | dance-single: | challenge | 11 |
014d41f93ce2bf0de7e9b027d734b2d6-easy-3 | 4092 014d41f93ce2bf0de7e9b027d734b2d6 | 140 | 6 | 260 | dance-single: | easy | 3 |
014d41f93ce2bf0de7e9b027d734b2d6-hard-9 | 4092 014d41f93ce2bf0de7e9b027d734b2d6 | 457 | 24 | 260 | dance-single: | hard | 9 |
014d41f93ce2bf0de7e9b027d734b2d6-medium-6 | 4092 014d41f93ce2bf0de7e9b027d734b2d6 | 304 | 13 | 260 | dance-single: | medium | 6 |
021cc0cd5b12cf58fe22642b4c917ce8-beginner-1 | Robotix 021cc0cd5b12cf58fe22642b4c917ce8 | 62 | 6 | 380 | dance-single: | beginner | 1 |
021cc0cd5b12cf58fe22642b4c917ce8-challenge-11 | Robotix 021cc0cd5b12cf58fe22642b4c917ce8 | 592 | 54 | 384 | dance-single: | challenge | 11 |
021cc0cd5b12cf58fe22642b4c917ce8-easy-4 | Robotix 021cc0cd5b12cf58fe22642b4c917ce8 | 69 | 12 | 380 | dance-double: | easy | 4 |
021cc0cd5b12cf58fe22642b4c917ce8-hard-8 | Robotix 021cc0cd5b12cf58fe22642b4c917ce8 | 333 | 55 | 384 | dance-single: | hard | 8 |
021cc0cd5b12cf58fe22642b4c917ce8-hard-9 | Robotix 021cc0cd5b12cf58fe22642b4c917ce8 | 227 | 11 | 384 | dance-double: | hard | 9 |
021cc0cd5b12cf58fe22642b4c917ce8-medium-6 | Robotix 021cc0cd5b12cf58fe22642b4c917ce8 | 219 | 39 | 384 | dance-single: | medium | 6 |
02523316a5156165c6903f80e4e12727-beginner-1 | Agent Blatant 02523316a5156165c6903f80e4e12727 | 56 | 1 | 244 | dance-single: | beginner | 1 |
02523316a5156165c6903f80e4e12727-challenge-10 | Agent Blatant 02523316a5156165c6903f80e4e12727 | 214 | 4 | 244 | dance-double: | challenge | 10 |
02523316a5156165c6903f80e4e12727-easy-3 | Agent Blatant 02523316a5156165c6903f80e4e12727 | 60 | 4 | 244 | dance-double: | easy | 3 |
02523316a5156165c6903f80e4e12727-easy-5 | Agent Blatant 02523316a5156165c6903f80e4e12727 | 163 | 8 | 244 | dance-single: | easy | 5 |
02523316a5156165c6903f80e4e12727-hard-7 | Agent Blatant 02523316a5156165c6903f80e4e12727 | 222 | 46 | 244 | dance-single: | hard | 7 |
02523316a5156165c6903f80e4e12727-hard-8 | Agent Blatant 02523316a5156165c6903f80e4e12727 | 149 | 18 | 244 | dance-double: | hard | 8 |
02523316a5156165c6903f80e4e12727-medium-5 | Agent Blatant 02523316a5156165c6903f80e4e12727 | 80 | 12 | 244 | dance-double: | medium | 5 |
02523316a5156165c6903f80e4e12727-medium-6 | Agent Blatant 02523316a5156165c6903f80e4e12727 | 199 | 21 | 244 | dance-single: | medium | 6 |
03e374ec658c4c95f78bc47aa8b021ef-beginner-1 | A Tower of Ashes 03e374ec658c4c95f78bc47aa8b021ef | 94 | 3 | 400 | dance-single: | beginner | 1 |
03e374ec658c4c95f78bc47aa8b021ef-challenge-13 | A Tower of Ashes 03e374ec658c4c95f78bc47aa8b021ef | 455 | 4 | 400 | dance-double: | challenge | 13 |
03e374ec658c4c95f78bc47aa8b021ef-easy-3 | A Tower of Ashes 03e374ec658c4c95f78bc47aa8b021ef | 141 | 0 | 400 | dance-double: | easy | 3 |
03e374ec658c4c95f78bc47aa8b021ef-hard-10 | A Tower of Ashes 03e374ec658c4c95f78bc47aa8b021ef | 354 | 10 | 400 | dance-double: | hard | 10 |
03e374ec658c4c95f78bc47aa8b021ef-hard-9 | A Tower of Ashes 03e374ec658c4c95f78bc47aa8b021ef | 634 | 21 | 400 | dance-single: | hard | 9 |
03e374ec658c4c95f78bc47aa8b021ef-medium-6 | A Tower of Ashes 03e374ec658c4c95f78bc47aa8b021ef | 263 | 3 | 400 | dance-double: | medium | 6 |
03e51d8ed29964205a78d51e098c9ae6-beginner-1 | The Escape 03e51d8ed29964205a78d51e098c9ae6 | 104 | 0 | 384 | dance-single: | beginner | 1 |
03e51d8ed29964205a78d51e098c9ae6-challenge-11 | The Escape 03e51d8ed29964205a78d51e098c9ae6 | 396 | 9 | 384 | dance-double: | challenge | 11 |
03e51d8ed29964205a78d51e098c9ae6-easy-3 | The Escape 03e51d8ed29964205a78d51e098c9ae6 | 105 | 0 | 384 | dance-double: | easy | 3 |
03e51d8ed29964205a78d51e098c9ae6-hard-9 | The Escape 03e51d8ed29964205a78d51e098c9ae6 | 342 | 8 | 384 | dance-double: | hard | 9 |
03e51d8ed29964205a78d51e098c9ae6-medium-6 | The Escape 03e51d8ed29964205a78d51e098c9ae6 | 202 | 6 | 384 | dance-double: | medium | 6 |
0427c86566f7133bf1a5c61d0d9a814f-beginner-1 | 404 0427c86566f7133bf1a5c61d0d9a814f | 96 | 2 | 312 | dance-single: | beginner | 1 |
0427c86566f7133bf1a5c61d0d9a814f-challenge-11 | 404 0427c86566f7133bf1a5c61d0d9a814f | 563 | 32 | 316 | dance-single: | challenge | 11 |
0427c86566f7133bf1a5c61d0d9a814f-easy-3 | 404 0427c86566f7133bf1a5c61d0d9a814f | 211 | 6 | 312 | dance-single: | easy | 3 |
0427c86566f7133bf1a5c61d0d9a814f-edit-12 | 404 0427c86566f7133bf1a5c61d0d9a814f | 659 | 30 | 316 | dance-single: | edit | 12 |
0427c86566f7133bf1a5c61d0d9a814f-hard-8 | 404 0427c86566f7133bf1a5c61d0d9a814f | 428 | 29 | 312 | dance-single: | hard | 8 |
0427c86566f7133bf1a5c61d0d9a814f-medium-5 | 404 0427c86566f7133bf1a5c61d0d9a814f | 288 | 18 | 312 | dance-single: | medium | 5 |
04520fc2dc19eef1e402f9e08124956a-beginner-3 | Color 04520fc2dc19eef1e402f9e08124956a | 108 | 0 | 352 | dance-single: | beginner | 3 |
04520fc2dc19eef1e402f9e08124956a-challenge-10 | Color 04520fc2dc19eef1e402f9e08124956a | 618 | 70 | 356 | dance-single: | challenge | 10 |
04520fc2dc19eef1e402f9e08124956a-easy-5 | Color 04520fc2dc19eef1e402f9e08124956a | 220 | 4 | 352 | dance-single: | easy | 5 |
04520fc2dc19eef1e402f9e08124956a-edit-10 | Color 04520fc2dc19eef1e402f9e08124956a | 618 | 70 | 356 | dance-single: | edit | 10 |
04520fc2dc19eef1e402f9e08124956a-hard-8 | Color 04520fc2dc19eef1e402f9e08124956a | 445 | 39 | 356 | dance-single: | hard | 8 |
04520fc2dc19eef1e402f9e08124956a-medium-6 | Color 04520fc2dc19eef1e402f9e08124956a | 363 | 1 | 356 | dance-single: | medium | 6 |
048fd316ab5c901de53db0a6083efb33-beginner-1 | Pretty Punisher 048fd316ab5c901de53db0a6083efb33 | 72 | 9 | 268 | dance-single: | beginner | 1 |
048fd316ab5c901de53db0a6083efb33-challenge-10 | Pretty Punisher 048fd316ab5c901de53db0a6083efb33 | 513 | 40 | 268 | dance-single: | challenge | 10 |
048fd316ab5c901de53db0a6083efb33-easy-3 | Pretty Punisher 048fd316ab5c901de53db0a6083efb33 | 167 | 8 | 268 | dance-single: | easy | 3 |
048fd316ab5c901de53db0a6083efb33-hard-7 | Pretty Punisher 048fd316ab5c901de53db0a6083efb33 | 337 | 23 | 268 | dance-single: | hard | 7 |
048fd316ab5c901de53db0a6083efb33-medium-6 | Pretty Punisher 048fd316ab5c901de53db0a6083efb33 | 281 | 24 | 268 | dance-single: | medium | 6 |
04a3bccf5ebc1fbd4c0652832535ceba-beginner-1 | arachnoid 04a3bccf5ebc1fbd4c0652832535ceba | 82 | 11 | 336 | dance-single: | beginner | 1 |
04a3bccf5ebc1fbd4c0652832535ceba-challenge-11 | arachnoid 04a3bccf5ebc1fbd4c0652832535ceba | 786 | 22 | 336 | dance-single: | challenge | 11 |
04a3bccf5ebc1fbd4c0652832535ceba-easy-5 | arachnoid 04a3bccf5ebc1fbd4c0652832535ceba | 287 | 19 | 336 | dance-single: | easy | 5 |
04a3bccf5ebc1fbd4c0652832535ceba-hard-9 | arachnoid 04a3bccf5ebc1fbd4c0652832535ceba | 534 | 26 | 336 | dance-single: | hard | 9 |
04a3bccf5ebc1fbd4c0652832535ceba-medium-6 | arachnoid 04a3bccf5ebc1fbd4c0652832535ceba | 387 | 31 | 336 | dance-single: | medium | 6 |
04a9a2c8fb7af502ff6d3a2107f6343a-beginner-1 | It's Ladybug! 04a9a2c8fb7af502ff6d3a2107f6343a | 110 | 0 | 308 | dance-single: | beginner | 1 |
04a9a2c8fb7af502ff6d3a2107f6343a-challenge-12 | It's Ladybug! 04a9a2c8fb7af502ff6d3a2107f6343a | 639 | 55 | 308 | dance-single: | challenge | 12 |
04a9a2c8fb7af502ff6d3a2107f6343a-easy-3 | It's Ladybug! 04a9a2c8fb7af502ff6d3a2107f6343a | 201 | 0 | 308 | dance-single: | easy | 3 |
04a9a2c8fb7af502ff6d3a2107f6343a-hard-9 | It's Ladybug! 04a9a2c8fb7af502ff6d3a2107f6343a | 401 | 86 | 308 | dance-single: | hard | 9 |
04a9a2c8fb7af502ff6d3a2107f6343a-medium-6 | It's Ladybug! 04a9a2c8fb7af502ff6d3a2107f6343a | 278 | 18 | 308 | dance-single: | medium | 6 |
0547ec68ab27cde7a35866f27986fd49-beginner-1 | Echo Of Forever 0547ec68ab27cde7a35866f27986fd49 | 66 | 3 | 272 | dance-single: | beginner | 1 |
0547ec68ab27cde7a35866f27986fd49-challenge-10 | Echo Of Forever 0547ec68ab27cde7a35866f27986fd49 | 652 | 10 | 276 | dance-single: | challenge | 10 |
0547ec68ab27cde7a35866f27986fd49-challenge-11 | Echo Of Forever 0547ec68ab27cde7a35866f27986fd49 | 346 | 0 | 276 | dance-double: | challenge | 11 |
0547ec68ab27cde7a35866f27986fd49-easy-2 | Echo Of Forever 0547ec68ab27cde7a35866f27986fd49 | 68 | 0 | 272 | dance-double: | easy | 2 |
0547ec68ab27cde7a35866f27986fd49-hard-9 | Echo Of Forever 0547ec68ab27cde7a35866f27986fd49 | 199 | 0 | 276 | dance-double: | hard | 9 |
0547ec68ab27cde7a35866f27986fd49-medium-7 | Echo Of Forever 0547ec68ab27cde7a35866f27986fd49 | 171 | 0 | 272 | dance-double: | medium | 7 |
05ae49aa1f67caae902615b187ef61f9-beginner-1 | Swing Break 05ae49aa1f67caae902615b187ef61f9 | 69 | 3 | 224 | dance-single: | beginner | 1 |
05ae49aa1f67caae902615b187ef61f9-challenge-11 | Swing Break 05ae49aa1f67caae902615b187ef61f9 | 333 | 8 | 228 | dance-double: | challenge | 11 |
05ae49aa1f67caae902615b187ef61f9-easy-2 | Swing Break 05ae49aa1f67caae902615b187ef61f9 | 127 | 3 | 224 | dance-single: | easy | 2 |
05ae49aa1f67caae902615b187ef61f9-hard-7 | Swing Break 05ae49aa1f67caae902615b187ef61f9 | 372 | 46 | 228 | dance-single: | hard | 7 |
05ae49aa1f67caae902615b187ef61f9-medium-5 | Swing Break 05ae49aa1f67caae902615b187ef61f9 | 274 | 16 | 224 | dance-single: | medium | 5 |
05eb3cf17dd1ac3d218da7fe78fc82d2-challenge-9 | Destiny 05eb3cf17dd1ac3d218da7fe78fc82d2 | 488 | 46 | 240 | dance-single: | challenge | 9 |
05eb3cf17dd1ac3d218da7fe78fc82d2-easy-3 | Destiny 05eb3cf17dd1ac3d218da7fe78fc82d2 | 189 | 14 | 240 | dance-single: | easy | 3 |
05eb3cf17dd1ac3d218da7fe78fc82d2-hard-7 | Destiny 05eb3cf17dd1ac3d218da7fe78fc82d2 | 332 | 20 | 240 | dance-single: | hard | 7 |
05eb3cf17dd1ac3d218da7fe78fc82d2-medium-5 | Destiny 05eb3cf17dd1ac3d218da7fe78fc82d2 | 267 | 43 | 240 | dance-single: | medium | 5 |
061ceecb6f4a6921a979fde9226424ca-beginner-1 | Planet Wisp 061ceecb6f4a6921a979fde9226424ca | 81 | 0 | 300 | dance-single: | beginner | 1 |
061ceecb6f4a6921a979fde9226424ca-challenge-10 | Planet Wisp 061ceecb6f4a6921a979fde9226424ca | 332 | 10 | 268 | dance-double: | challenge | 10 |
061ceecb6f4a6921a979fde9226424ca-challenge-11 | Planet Wisp 061ceecb6f4a6921a979fde9226424ca | 640 | 2 | 268 | dance-single: | challenge | 11 |
061ceecb6f4a6921a979fde9226424ca-easy-3 | Planet Wisp 061ceecb6f4a6921a979fde9226424ca | 75 | 1 | 268 | dance-double: | easy | 3 |
061ceecb6f4a6921a979fde9226424ca-hard-8 | Planet Wisp 061ceecb6f4a6921a979fde9226424ca | 413 | 17 | 268 | dance-single: | hard | 8 |
061ceecb6f4a6921a979fde9226424ca-hard-9 | Planet Wisp 061ceecb6f4a6921a979fde9226424ca | 199 | 6 | 268 | dance-double: | hard | 9 |
061ceecb6f4a6921a979fde9226424ca-medium-6 | Planet Wisp 061ceecb6f4a6921a979fde9226424ca | 150 | 0 | 268 | dance-double: | medium | 6 |
06f29066da51e2af1b48723914c2137a-beginner-1 | Ga1ahad and Scientific Witchery 06f29066da51e2af1b48723914c2137a | 96 | 1 | 344 | dance-single: | beginner | 1 |
06f29066da51e2af1b48723914c2137a-challenge-11 | Ga1ahad and Scientific Witchery 06f29066da51e2af1b48723914c2137a | 349 | 7 | 344 | dance-double: | challenge | 11 |
06f29066da51e2af1b48723914c2137a-challenge-12 | Ga1ahad and Scientific Witchery 06f29066da51e2af1b48723914c2137a | 778 | 27 | 344 | dance-single: | challenge | 12 |
06f29066da51e2af1b48723914c2137a-easy-3 | Ga1ahad and Scientific Witchery 06f29066da51e2af1b48723914c2137a | 204 | 10 | 344 | dance-single: | easy | 3 |
06f29066da51e2af1b48723914c2137a-hard-8 | Ga1ahad and Scientific Witchery 06f29066da51e2af1b48723914c2137a | 461 | 55 | 344 | dance-single: | hard | 8 |
06f29066da51e2af1b48723914c2137a-medium-6 | Ga1ahad and Scientific Witchery 06f29066da51e2af1b48723914c2137a | 392 | 21 | 344 | dance-single: | medium | 6 |
070b2b6648b77dc0276f161cb821ca42-challenge-10 | September Skies 070b2b6648b77dc0276f161cb821ca42 | 657 | 11 | 216 | dance-single: | challenge | 10 |
070b2b6648b77dc0276f161cb821ca42-easy-2 | September Skies 070b2b6648b77dc0276f161cb821ca42 | 145 | 0 | 216 | dance-single: | easy | 2 |
070b2b6648b77dc0276f161cb821ca42-edit-11 | September Skies 070b2b6648b77dc0276f161cb821ca42 | 693 | 12 | 216 | dance-single: | edit | 11 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [charts] ( [song_id] TEXT REFERENCES [songs]([id]), [steps] INTEGER, [jumps] INTEGER, [beats] INTEGER, [type] TEXT, [difficulty] TEXT, [meter] INTEGER, [id] TEXT PRIMARY KEY );