tickets
5 rows where "created" is on date 2008-08-29 and resolution = "invalid" sorted by severity
This data as json, CSV (advanced)
Suggested facets: component, changetime (date), last_pulled_from_trac (date)
id | created | changetime | last_pulled_from_trac | stage | status | component | type | severity ▼ | version | resolution | summary | description | owner | reporter | keywords | easy | has_patch | needs_better_patch | needs_tests | needs_docs | ui_ux |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8678 | 2008-08-29 11:04:50 | 2009-02-25 19:51:44 | 2022-03-06 03:42:53.128356 | Unreviewed | closed | contrib.auth | dev | invalid | errors with custom profile | if profile model is placed somewhere else than in root dir django has 'ValueError at /users/profil/ too many values to unpack' in /home/grono3/python/django/contrib/auth/models.py in get_profile, line 292 | nobody | slowik | 0 | 0 | 0 | 0 | 0 | 0 | |||
8681 | 2008-08-29 12:34:35 | 2009-02-25 20:58:46 | 2022-03-06 03:42:53.790898 | Unreviewed | closed | Core (Other) | dev | invalid | Uncaught exception in django/db/models/base.py: UnboundLocalError | In source:django/trunk/django/db/models/base.py as of [8696], lines 197-203: {{{ #!python for field in fields_iter: rel_obj = None if kwargs: if isinstance(field.rel, ManyToOneRel): try: # Assume object instance was passed in. rel_obj = kwargs.pop(field.name) }}} If kwargs[field.name] is None, rel_obj is set to None, val is not set at all, and we get an UnboundLocalError at line 226. Context: the model in question had a OneToOneField whose primary_key was not yet set/was set to None and a save() was attempted. See stacktrace at dpaste: http://dpaste.com/74655/ Either we need to have a better error-message here, for instance mentioning what field is the problem and how it can be fixed, or the code needs to do something sensible. | nobody | HM <hanne.moa@gmail.com> | models, onetoonefield | 0 | 0 | 0 | 0 | 0 | 0 | ||
8682 | 2008-08-29 12:39:15 | 2008-08-29 15:50:16 | 2022-03-06 03:42:53.961792 | Unreviewed | closed | contrib.admin | dev | invalid | Admin ordering works incorrectly if ModelAdmin.ordering has several fields, and one of them is an another Model field | If I create two dependent models, and ask the admin interface to order instances of the dependent Model based on the field of the base Model AND on its own field, the secondary ordering is lost. See minimalistic example: {{{ #!python class Foo(models.Model): is_active = models.BooleanField(default=True) class Bar(models.Model): foo = models.OneToOneField(Foo, primary_key=True) name = models.CharField(max_length=100) def __unicode__(self): return "%s, %s" % (self.name, "active" if self.foo.is_active else "inactive") # ... class BarAdmin(admin.ModelAdmin): list_display = ('name',) ordering = ('-foo__is_active', 'name') admin.site.register(Bar, BarAdmin) }}} {{{ insert into app_foo set is_active=1; insert into app_foo set is_active=1; insert into app_foo set is_active=1; insert into app_bar values (1,'aaaa'); insert into app_bar values (1,'ccc'); insert into app_bar values (1,'bbb'); }}} If we run a manual query, it works as expected: {{{ >>> Bar.objects.order_by('-foo__is_active', 'name') [<Bar: aaaa, active>, <Bar: bbb, active>, <Bar: ccc, active>] }}} However, the admin page at http://my.site/admin/app/bar/ would display: {{{ aaa ccc bbb }}} which means the ordering was lost. If both fields are in the same model, everything works fine. Django version is [8696]. | nobody | semenov | newforms-admin admin ordering | 0 | 0 | 0 | 0 | 0 | 0 | ||
8684 | 2008-08-29 13:41:05 | 2008-08-31 23:22:45 | 2022-03-06 03:42:54.301351 | Unreviewed | closed | contrib.admin | invalid | Adding custom (succes/failure) messages to the admin site | When you for example save a new object in the admin site this small yellow bar on top will appear telling you "everything's saved correctly". It would be very useful if you were able to create your own custom messages here. | nobody | metzeltiger | message, notification | 0 | 0 | 0 | 0 | 0 | 0 | |||
8686 | 2008-08-29 15:01:49 | 2009-02-25 20:59:13 | 2022-03-06 03:42:54.661969 | Unreviewed | closed | Documentation | dev | invalid | Example of permissions to edit/delete a particular object | It would be nice to give an example of permissions to edit/delete/etc. a particular object, since this is a common scenario. | nobody | anonymous | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE tickets ( id int primary key, created datetime, changetime datetime, last_pulled_from_trac datetime, stage text, status text, component text, type text, severity text, version text, resolution text, summary text, description text, owner text, reporter text, keywords text, easy boolean, has_patch boolean, needs_better_patch boolean, needs_tests boolean, needs_docs boolean, ui_ux boolean );